Additional information
Solar Cell Size | 182*182 |
---|---|
QTY | 132PCS |
PMAX | 490W 495W 500W 05W 510W |
VMP | 48.51/48.67/48.83/48.98/49.13 V |
IMP | 13.06/13.13/13.20/13.27/13.34 A |
VOE | 40.26/40.44/40.62/40.79/40.96 V |
ISC | 12.17/12.24/12.31/12.38/12.45 A |
Module Efficiency | 20.62/20.85/21.06/21.27/21.48 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 20A |
Junction Box | >=IP67 |
Dimension | 2094•1134•35mm |
Weight | 26kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 35mm |
Frame Thickness | Silver |
Mechanical Characteristic
- Grade A Level
- Monocrystalline Type
- Front Cover: 3.2mm, Anti-reflection coating, Tempered glass
- Frame: Anodized Aluminium Ally
- Cable: TUV 1X4.0mm, Length: 900mm or customized
- Connector: MC4 & MC4 Compatible
Package
Standard Packaging: 31pcs/Pallet
Module quantity per 20′ container: 155pcs
Module quantity per 40′ container: 682pcs(HQ)


Reviews
There are no reviews yet.