Additional information
Solar Cell Size | 182*182 |
---|---|
PMAX | 530W 535W 540W 545W 550W |
VMP | 49.74/49.89/50.04/50.18/50.32 V |
IMP | 13.62/13.69/13.76/13.83/13.90 A |
VOE | 41.63/41.80/41.96/42.12/42.28 V |
ISC | 12.73/12.80/12.87/12.94/13.01 A |
Module Efficiency | 20.51/20.70/20.89/21.09/21.28 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 20A |
Junction Box | >=IP67 |
Dimension | 2229•1135•35mm |
Weight | 25.5kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 35mm |
Frame Thickness | Silver |
Mechanical Characteristic
- Grade A Level
- Monocrystalline Type
- Front Cover: 3.2mm, Anti-reflection coating, Tempered glass
- Frame: Anodized Aluminium Ally
- Cable: TUV 1X4.0mm, Length: 900mm or customized
- Connector: MC4 & MC4 Compatible
Package
Standard Packaging: 31pcs/Pallet
Module quantity per 20′ container: 155pcs
Module quantity per 40′ container: 620pcs(HQ)


Reviews
There are no reviews yet.