Additional information
Solar Cell Size | 182*91 |
---|---|
Solar Cell Number | 120 |
PMAX | 440 / 445 / 450 / 455 / 460 W |
VMP | 41.0/41.2/41.4/41.6/41.8 V |
IMP | 13.70/13.75/13.80/13.85/13.90 A |
VOE | 34.2/34.4/34.6/34.8/35.0 V |
ISC | 12.87/12.94/13.01/13.08/13.14 A |
Cell Efficiency | |
Module Efficiency | 20.29/20.52/20.75/20.99/21.22 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 20A |
Junction Box | >=IP67 |
Dimension | 1909*1135*35mm |
Weight | 24kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 35mm |
Frame Thickness | Silver |
Mechanical Characteristic
- Grade A Level
- Monocrystalline Type
- Front Cover: 3.2mm, Anti-reflection coating, Tempered glass
- Frame: Anodized Aluminium Ally
- Cable: TUV 1X4.0mm, Length: 900mm or customized
- Connector: MC4 & MC4 Compatible
Package
Standard Packaging: 31pcs/Pallet
Module quantity per 20′ container: 285pcs
Module quantity per 40′ container: 744pcs(HQ)


Reviews
There are no reviews yet.