Additional information
Solar Cell Size | 182*91 |
---|---|
Solar Cell Number | 108 |
PMAX | 390 / 395 / 400 / 405 / 410 W |
VMP | 36.8/37.0/37.2/37.4/37.6 V |
IMP | 13.58/13.64/13.70/13.76/13.82A |
VOE | 30.6/30.8/31.0/31.2/31.4 V |
ISC | 19.88/20.13/20.39/20.64/20.90 A |
Cell Efficiency | |
Module Efficiency | 19.88/20.13/20.39/20.64/18.04 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 20A |
Junction Box | >=IP67 |
Dimension | 1730*1134*35mm |
Weight | 21.5kg |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 35mm |
Frame Thickness | Silver |
Mechanical Characteristic
- Grade A Level
- Monocrystalline Type
- Front Cover: 3.2mm, Anti-reflection coating, Tempered glass
- Frame: Anodized Aluminium Ally
- Cable: TUV 1X4.0mm, Length: 900mm or customized
- Connector: MC4 & MC4 Compatible
Package
Standard Packaging: 31pcs/Pallet
Module quantity per 20′ container: 318pcs
Module quantity per 40′ container: 806pcs(HQ)


Reviews
There are no reviews yet.