Additional information
Solar Cell Size | 156.75*156.75 |
---|---|
Solar Cell Number | 60 |
PMAX | 300 / 310 / 320 / 330 / 340 W |
VMP | 39.50/40.00/40.50/40.90/41. 40V |
IMP | 9.68/9.88/10.07/10.29/10.48 A |
VOE | 32.4/32.8/33.2/33.5/33.9 V |
ISC | 9.26/9.45/9.64/9.85/10.03 A |
Cell Efficiency | |
Module Efficiency | 18.44/19.05/19.67/19.78/20.38 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 20A |
Junction Box | >=IP67 |
Dimension | 1640*992*35mm /1665*1002*35mm |
Weight | 17.5KG |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 40/45mm |
Frame Thickness | Silver |
Mechanical Characteristic
- Grade A Level
- Monocrystalline Type
- Front Cover: 3.2mm, Anti-reflection coating, Tempered glass
- Frame: Anodized Aluminium Ally
- Cable: TUV 1X4.0mm, Length: 900mm or customized
- Connector: PV Connector
Package
Standard Packaging: 31pcs/Pallet
Module quantity per 20′ container: 400pcs
Module quantity per 40′ container: 840pcs(GP) / 924pcs(HQ)


Reviews
There are no reviews yet.