Additional information
Solar Cell Size | 156.75*156.75 |
---|---|
Solar Cell Number | 60 |
PMAX | 260 / 270 / 280 / 290 / 300 W |
VMP | 31.20/31.50/32.10/32.30/32.35 V |
IMP | 8.33/8.57/8.72/8.98/9.23 A |
VOE | 37.44/37.80/38.52/38.76/39.00 V |
ISC | 8.75/9.00/9.16/9.43/9.69 A |
Cell Efficiency | 18.40/18.88/19.60/20.02/20.44 % |
Module Efficiency | 15.98/16.60/17.21/17.83/18.48 % |
Tolerance | 0 + 3% |
Max Open Circuit Voltage | 1500v |
Max Series Fuse Rating | 15A |
Junction Box | >=IP67 |
Dimension | 1640*992*35mm /1962*1002*35mm |
Weight | 17.5KG |
Operate Temperature Scope | -40/+85℃ |
Relative Humidity | 0-100% |
Frame Colour | 40/45mm |
Frame Thickness | Silver |
- Grade A Level
- Monocrystalline Type
Reviews
There are no reviews yet.